Integra
美国VDMOS-LDMOS-Bipolar-GaN功率晶体管生产商。
- ▪ GaN L-Band Avionics
- ▪ GaN L-Band Radar
- ▪ GaN S-Band Radar
- ▪ GaN C-Band Radar
- ▪ GaN Broadband
- ▪ GaN Pallets & Modules
GaN L-Band Avionics
Name | Output | Gain | Eff | Freq | Pulse | Duty | Voltage | Package |
IGN1012S30 | 30W | 19.0dB | 55% | 1025-1150MHz | 32μs | 2% | 50V | PL32A2 |
IGN1012L40 | 40W | 21.0dB | 60% | 1025-1150MHz | 48X(32μs ON,18μs OFF) | 6.4% LTDC | 50V | PL32A2 |
IGN1012S40 | 40W | 22.0dB | 65% | 1025-1150MHz | 32μs | 2% | 50V | PL32A2 |
IGN1012S1000 | 1000W | 16.0dB | 50% | 1025-1150MHz | 32μs | 2% | 50V | PL84A1 |
IGN1011L60 | 60W | 19.0dB | 65% | 1030-1090MHz | 48X(32μs ON,18μs OFF) | 6.4% LTDC | 50V | PL32A2 |
IGN1011L70 | 70W | 22.0dB | 65% | 1030-1090MHz | 48X(32μs ON,18μs OFF) | 6.4% LTDC | 50V | PL32A2 |
IGN1011L120 | 120W | 20.0dB | 60% | 1030-1090MHz | 48X(32μs ON,18μs OFF) | 6.4% LTDC | 50V | PL44C1 |
IGN1011M400 | 400W | 16.0dB | 65% | 1030-1090MHz | 128μs | 2% | 50V | PL64A1 |
IGN1011M600 | 600W | 16.0dB | 65% | 1030-1090MHz | 128μs | 2% | 50V | PL64A1 |
IGN1011M800 | 800W | 16.0dB | 60% | 1030-1090MHz | 128μs | 2% | 50V | PL84A1 |
IGN1011L1000 | 1000W | 16.0dB | 60% | 1030-1090MHz | 48X(32μs ON,18μs OFF) | 6.4% LTDC | 50V | PL84A1 |
IGN1011L1200 | 1200W | 16.0dB | 75% | 1030-1090MHz | 48X(32μs ON,18μs OFF) | 6.4% LTDC | 50V | PL44C1 |
IGN1030M40 | 40W | 22.0dB | 65% | 1030MHz | 300μs | 10% | 50V | PL32A2 |
IGN1030M800 | 800W | 17.0dB | 60% | 1030MHz | 128μs | 2% | 50V | PL84A1 |
IGN1030L800 | 800W | 17.0dB | 65% | 1030MHz | 48X(32μs ON,18μs OFF) | 6.4% LTDC | 50V | PL84A1 |
IGN1030L1000 | 1000W | 17.0dB | 65% | 1030MHz | 48X(32μs ON,18μs OFF) | 6.4% LTDC | 50V | PL84A1 |
IGN1090M800 | 800W | 17.0dB | 62% | 1090MHz | 128μs | 2% | 50V | PL84A1 |
IGN0912L45 | 45W | 17.0dB | 57% | 960-1215MHz | 444X(7μs ON,6μs OFF) | 22.7% LTDC | 50V | PL32A2 |
IGN0912CW300 | 300W | 13.5dB | 70% | 960-1215MHz | CW | CW | 36V | PL95A1 |
IGN0912L500 | 500W | 15.0dB | 65% | 960-1215MHz | 444X(7μs ON,6μs OFF) | 22.7% LTDC | 50V | PL95A1 |
GaN L-Band Radar
Name | Output | Gain | Eff | Freq | Pulse | Duty | Voltage | Package |
IGN1214L15 | 15W | 16.3dB | 55% | 1.20-1.40GHz | 5ms | 30% | 50V | PL32A2 |
IGN1214L30 | 35W | 16.4dB | 60% | 1.20-1.40GHz | 5.0ms | 30% | 42V | PL32A2 |
IGN1214M60 | 60W | 19.0dB | 60% | 1.20-1.40GHz | 300μs | 10% | 50V | PL44A1 |
IGN1214M120 | 120W | 18.5dB | 60% | 1.20-1.40GHz | 300μs | 10% | 50V | PL44C1 |
IGN1214L125 | 125W | 18.0dB | 55% | 1.20-1.40GHz | 2ms | 20% | 50V | PL44C1 |
IGN1214M250 | 250W | 15.5dB | 60% | 1.20-1.40GHz | 300μs | 10% | 50V | PL44C1 |
IGN1214L380 | 380W | 11.9dB | 60% | 1.20-1.40GHz | 5.0ms | 30% | 42V | PL95A1 |
IGN1214M500 | 500W | 14.0dB | 60% | 1.20-1.40GHz | 300μs | 10% | 50V | PL95A1 |
IGN1214M650 | 650W | 14.3dB | 63% | 1.20-1.40GHz | 300μs | 10% | 60V | PL95A1 |
IGN1214M650A | 650W | 12.5dB | 72% | 1.20-1.40GHz | 300μs | 10% | 50V | PL95A1 |
IGN1214S1000 | 1000W | 13.9dB | 62% | 1.20-1.40GHz | 5μs | 1.5% | 65V | PL95A1 |
GaN S-Band Radar
Name | Output | Gain | Eff | Freq | Pulse | Duty | Voltage | Package |
IGN2429M400 | 400W | 13.0dB | 50% | 2.40-2.90GHz | 300μs | 10% | 48V | PL84-1 |
IGN2729M250C | 250W | 11.0dB | 59% | 2.70-2.90GHz | 300μs | 10% | 50V | PL64A1 |
IGN2729M400 | 400W | 11.0dB | 55% | 2.70-2.90GHz | 300μs | 10% | 50V | PL64A1 |
IGN2730M65 | 65W | 14.8dB | 58% | 2.70-3.00GHz | 300μs | 20% | 32V | PL32A1 |
IGN2731M5 | 5W | 15.0dB | 48% | 2.70-3.10GHz | 300μs | 10% | 40V | PL32A1 |
IGN2731M80 | 80W | 13.5dB | 51% | 2.70-3.10GHz | 100μs | 10% | 40V | PL32A1 |
IGT2731M130 | 130W | 13.5dB | 55% | 2.70-3.10GHz | 300μs | 10% | 50V | PL44A1 |
IGN2731L200 | 200W | 13.0dB | 54% | 2.70-3.10GHz | 3.0ms | 30% | 42V | PL64A1 |
IGN2731M200 | 200W | 13.5dB | 54% | 2.70-3.10GHz | 300μs | 10% | 44V | PL64A1 |
IGN2732M10 | 10W | 15.5dB | 48% | 2.70-3.20GHz | 100μs | 10% | 40V | PL32A2 |
IGT2735M30 | 30W | 12.0dB | 50% | 2.70-3.50GHz | 300μs | 10% | 32V | PL44A1 |
IGN2735M250 | 250W | 10.0dB | 55% | 2.70-3.50GHz | 300μs | 10% | 32V | PL84-1 |
IGN2932M75 | 75W | 13.3dB | 55% | 2.90-3.20GHz | 100μs | 10% | 45V | PL32A1 |
IGN3135L12 | 12W | 16.0dB | 50% | 3.10-3.50GHz | 3.0ms | 30% | 46V | PL32A2 |
IGN3135L115 | 115W | 14.0dB | 51% | 3.10-3.50GHz | 3.0ms | 30% | 46V | PL44C1 |
IGN3135M135 | 135W | 12.0dB | 60% | 3.10-3.50GHz | 300μs | 10% | 50V | PL32A1 |
IGT3135M135/S | 135W | 13.5dB | 55% | 3.10-3.50GHz | 300μs | 10% | 46V | PL44A1 |
GaN C-Band Radar
Name | Output | Gain | Eff | Freq | Pulse | Duty | Voltage | Package |
IGN4450M50 | 50W | 15.3dB | 55% | 4.40-5.00GHz | 300μs | 10% | 36V | PL32A2 |
IGN5259M10 | 10W | 12.5dB | 50% | 5.20-5.90GHz | 300μs | 10% | 36V | PL32A2 |
IGN5259M15 | 15W | 15.5dB | 50% | 5.20-5.90GHz | 300μs | 10% | 36V | PL32A2 |
IGN5259M20 | 20W | 12.0dB | 60% | 5.20-5.90GHz | 300μs | 10% | 36V | PL32A2 |
IGT5259M25 | 25W | 13.0dB | 50% | 5.20-5.90GHz | 300μs | 10% | 36V | PL44A1 |
IGN5259M40 | 40W | 13.5dB | 50% | 5.20-5.90GHz | 300μs | 10% | 36V | PL32A2 |
GaN Broadband
Name | Output | Gain | Eff | Freq | Pulse | Duty | Voltage | Package |
IGN0160UM10 | 10W | 18.0dB | 50% | 0.10-6.00GHz | CW | CW | 50V | PL21A1 |
IGN0110UM100 | 100W | 12.5dB | 55% | 0.10-1.00GHz | CW | CW | 28V | PL22D1 |
GaN Pallets & Modules
Name | Output | Gain | Eff | Freq | Pulse | Duty | Voltage | Package |
IGNP0110UM100 | 100W | 12.0dB | 55% | 0.10-1.00GHz | CW | CW | 28V | N/A |
IGNP2731M400 | 400W | 14.4dB | 57% | 2.70-3.10GHz | 300μs | 10% | 48V | N/A |
IGNP2735M500 | 500W | 10.1dB | 54% | 2.70-3.50GHz | 300μs | 10% | 32V | N/A |
IGNP2729M800 | 870W | 11.0dB | 58% | 2.70-2.90GHz | 300μs | 10% | 50V | N/A |
IGNP2729M1KW-GPS | 1000W | 11.0dB | 50% | 2.70-2.90GHz | 300μs | 10% | 50V | N/A |
IGNP4450M180 | 188W | 12.5dB | 55% | 4.40-5.00GHz | 300μs | 10% | 36V | N/A |
IGNP4450M100 | 100W | 14.0dB | 45% | 4.40-5.00GHz | 300μs | 10% | 36V | N/A |
IGNP5259M150 | 158W | 12.9dB | 45% | 5.20-5.90GHz | 300μs | 10% | 36V | N/A |
- ▪ LDMOS L-Band Avionics
- ▪ LDMOS L-Band Radar
- ▪ LDMOS S-Band Radar
- ▪ LDMOS Pallets & Modules
- ▪ LDMOS UHF
LDMOS L-Band Avionics
Name | Output | Gain | Eff | Freq | Pulse | Duty | Voltage | Package |
ILD1012S500HV | 500W | 16.1dB | 45% | 1025-1150MHz | 10μs | 1% | 50V | PL84A1 |
ILD1011M15HV | 15W | 17.0dB | 46% | 1030&1090MHz | 50μs | 2% | 50V | PL32A1 |
ILD1011L20HV | 20W | 15.0dB | 43% | 1030&1090MHz | ELM Mode S:48X(32μs ON) | 6.40% | 50V | PL32A1 |
ILD1011L200HV | 200W | 17.0dB | 43% | 1030&1090MHz | ELM Mode S:48X(32μs ON) | 6.40% | 50V | PL64A1 |
ILD1011M275HV | 275W | 14.9dB | 53% | 1030&1090MHz | 50μs | 2% | 50V | PL84A1 |
ILD1011M550HV | 550W | 16.6dB | 47% | 1030&1090MHz | 50μs | 2% | 50V | PL84A1 |
ILD1011L950HV | 950W | 15.5dB | 52% | 1030MHz | ELM Mode S:48X(32μs ON) | 6.40% | 50V | PL124A1 |
ILD1011M1000HVC | 1000W | 17.3dB | 55% | 1030MHz | 50μs | 10% | 50V | PL124A1 |
ILD1011M160HV | 160W | 16.5dB | 53% | 1030/1090MHz | 50μs | 2% | 50V | PL32A1 |
ILD1011M280HV | 280W | 15.6dB | 48% | 1030/1090MHz | 50μs | 2% | 50V | PL84A1 |
ILD0912M15HV | 15W | 14.2dB | 42% | 960-1215MHz | 10μs | 10% | 50V | PL32A1 |
ILD0912M60 | 60W | 16.8dB | 48% | 960-1215MHz | 10μs | 10% | 30V | PL44B1 |
ILD0912M150HV | 150W | 8.8dB | 47% | 960-1215MHz | 10μs | 10% | 50V | PL84A1 |
ILD0912M400HV | 400W | 9.1dB | 46% | 960-1215MHz | 10μs | 10% | 50V | PL95A1 |
LDMOS L-Band Radar
Name | Output | Gain | Eff | Freq | Pulse | Duty | Voltage | Package |
ILD1214M10 | 10W | 13.1dB | 48% | 1.20-1.40GHz | 200μs | 10% | 30V | PL32A1 |
ILD1214EL40 | 40W | 14.2dB | 40% | 1.20-1.40GHz | 16ms | 50% | 30V | P32C1 |
ILD1214M60 | 60W | 13.7dB | 48% | 1.20-1.40GHz | 300μs | 10% | 30V | PL44B1 |
ILD1214EL200 | 200W | 12.1dB | 42% | 1.20-1.40GHz | 16ms | 50% | 30V | PL124A1 |
ILD1214L250 | 250W | 12.5dB | 60% | 1.20-1.40GHz | 1ms | 10% | 30V | PL124A1 |
LDMOS S-Band Radar
Name | Output | Gain | Eff | Freq | Pulse | Duty | Voltage | Package |
ILT2731M15 | 15W | 12.1dB | 50% | 2.70-3.10GHz | 300μs | 10% | 32V | PL32A2 |
ILD2731M30 | 30W | 12.5dB | 46% | 2.70-3.10GHz | 100μs | 10% | 28V | PL32A1 |
ILT2731M30 | 30W | 11.5dB | 50% | 2.70-3.10GHz | 300μs | 10% | 32V | PL32A2 |
ILD2731M60 | 60W | 10.7dB | 43% | 2.70-3.10GHz | 300μs | 10% | 32V | PL32A1 |
ILT2731M130 | 130W | 11.7dB | 43% | 2.70-3.10GHz | 300μs | 10% | 32V | P64H2 |
ILD2731M140 | 140W | 11.0dB | 45% | 2.70-3.10GHz | 300μs | 10% | 32V | PL84A1 |
ILD2735M120 | 120W | 10.0dB | 33% | 2.70-3.50GHz | 300μs | 10% | 32V | PL124A1 |
ILD2933M130 | 130W | 11.0dB | 45% | 2.90-3.30GHz | 300μs | 10% | 32V | PL84A1 |
ILT3035M15 | 15W | 13.0dB | 45% | 3.00-3.50GHz | 300μs | 10% | 32V | PL32A2 |
ILT3035M30 | 30W | 12.5dB | 45% | 3.00-3.50GHz | 300μs | 10% | 32V | PL32A2 |
ILD3135EL20 | 20W | 9.9dB | 35% | 3.10-3.50GHz | 16ms | 50% | 28V | PL32A1 |
ILD3135M30 | 30W | 10.4dB | 40% | 3.10-3.50GHz | 300μs | 10% | 32V | PL32A1 |
ILD3135M120 | 120W | 10.4dB | 41% | 3.10-3.50GHz | 300μs | 10% | 32V | PL84A1 |
ILD3135M180 | 180W | 11.0dB | 37% | 3.10-3.50GHz | 300μs | 10% | 32V | PL124A1 |
LDMOS Pallets & Modules
Name | Output | Gain | Eff | Freq | Pulse | Duty | Voltage | Package |
ILP1214EL200 | 212W | 22.3dB | 45% | 1.20-1.40GHz | 16ms | 50% | 30V | N/A |
ILP2731M260 | 280W | 10.6dB | 35% | 2.70-3.10GHz | 300μs | 10% | 32V | N/A |
ILMP2731M260 | 280W | 22.8dB | 44% | 2.70-3.10GHz | 300μs | 10% | 32V | N/A |
ILP3135M240 | 250W | 9.8dB | 37% | 3.10-3.50GHz | 300μs | 10% | 32V | N/A |
ILMP3135M240 | 250W | 21.0dB | 32% | 3.10-3.50GHz | 300μs | 10% | 32V | N/A |
LDMOS UHF
Name | Output | Gain | Eff | Freq | Pulse | Duty | Voltage | Package |
ILD0506EL350 | 350W | 14.5dB | 53% | 480-610MHz | 15ms | 33% | 45V | PL124A1 |
- ▪ BiPolar L-Band Avionics
- ▪ Bipolar L-Band Radar
- ▪ Bipolar S-Band Radar
- ▪ Bipolar Pallets & Modules
- ▪ ISM
BiPolar L-Band Avionics
Name | Output | Gain | Eff | Freq | Pulse | Duty | Voltage | Package |
IB450S300 | 300W | 11.1dB | 63% | 450MHz | 30μs | 10% | 40V | P44I1 |
IB450S500 | 500W | 9.5dB | 68% | 450MHz | 30μs | 10% | 40V | P64A2 |
IB0607S100 | 100W | 13.1dB | 62% | 653-687MHz | 20μs | 2% | 50V | PL32A2 |
IB0607S1000 | 1000W | 9.3dB | 55% | 653-687MHz | 20μs | 2% | 50V | P64A6 |
IB0912L30 | 30W | 10.7dB | 61% | 960-1215MHz | 5.8ms burst | 22.70% | 36V | P22A1 |
IB0912L70 | 70W | 11.6dB | 58% | 960-1215MHz | 5.8ms burst | 22.70% | 44V | P22A1 |
IB0912M70 | 70W | 10.6dB | 64% | 960-1215MHz | 10μs | 10% | 50V | P32C1 |
IB0912L200 | 200W | 10.3dB | 58% | 960-1215MHz | 5.8ms burst | 22.70% | 44V | P54A5 |
IB0912M210 | 210W | 12.4dB | 53% | 960-1215MHz | 10μs | 10% | 50V | P32C1 |
IB0912M350 | 350W | 10.6dB | 57% | 960-1215MHz | 10μs | 10% | 50V | P54A5 |
IB0912M500 | 500W | 7.8dB | 56% | 960-1215MHz | 10μs | 10% | 50V | P64A2 |
IB0912M600 | 600W | 8.5dB | 53% | 960-1215MHz | 10μs | 10% | 50V | P64A28 |
IB1012S10 | 10W | 11.3dB | 43% | 1025-1150MHz | 10μs | 1% | 50V | P32C1 |
IB1012S20 | 20W | 10.4dB | 51% | 1025-1150MHz | 10μs | 1% | 50V | PL32A2 |
IB1012S50 | 50W | 10.6dB | 49% | 1025-1150MHz | 10μs | 1% | 50V | PL32A2 |
IB1012S150 | 150W | 10.2dB | 53% | 1025-1150MHz | 10μs | 1% | 50V | P44C14 |
IB1012S500 | 500W | 10.3dB | 54% | 1025-1150MHz | 10μs | 1% | 50V | P54A5 |
IB1012S800 | 800W | 10.0dB | 50% | 1025-1150MHz | 10μs | 1% | 50V | P64A6 |
IB1012S1100 | 1100W | 9.8dB | 50% | 1025-1150MHz | 10μs | 1% | 60V | P64A6 |
IB1011M10 | 10W | 10.4dB | 52% | 1030MHz | 0.5μs ON/0.5μs OFFX128 | 1% LTDC | 50V | P32A2 |
Bipolar L-Band Radar
Name | Output | Gain | Eff | Freq | Pulse | Duty | Voltage | Package |
IB0810M12 | 12W | 7.6dB | 53% | 870-990MHz | 300μs | 15% | 36V | P44C3 |
IB0810M50 | 50W | 8.1dB | 52% | 870-990MHz | 300μs | 15% | 36V | P44C3 |
IB0810M100 | 100W | 10.3dB | 69% | 870-990MHz | 300μs | 15% | 36V | P44C3 |
IB0810M210 | 210W | 8.1dB | 59% | 870-990MHz | 300μs | 15% | 36V | P44C3 |
IB1214M6 | 6W | 9.0dB | 47% | 1.20-1.40GHz | 100μs | 10% | 28V | P32C1 |
IB1214M32 | 32W | 10.6dB | 54% | 1.20-1.40GHz | 100μs | 10% | 40V | PL32A2 |
IB1214M55 | 55W | 8.6dB | 47% | 1.20-1.40GHz | 100μs | 10% | 40V | PL32A2 |
IB1214M130 | 130W | 8.8dB | 53.8% | 1.20-1.40GHz | 300μs | 10% | 50V | PL32A2 |
IB1214M150 | 150W | 8.1dB | 50% | 1.20-1.40GHz | 100μs | 10% | 40V | P32A2 |
IB1214M300 | 300W | 7.4dB | 54% | 1.20-1.40GHz | 100μs | 10% | 40V | PL64A2 |
IB1214M375 | 375W | 8.7dB | 59.9% | 1.20-1.40GHz | 300μs | 10% | 42V | PL64A28 |
IB1416S650 | 650W | 8.3dB | 46% | 1.45-1.55GHz | 0.5μs ON/1.5μs OFFX50 | 1% LTDC | 50V | PL64A24 |
Bipolar S-Band Radar
Name | Output | Gain | Eff | Freq | Pulse | Duty | Voltage | Package |
IB2226MH15 | 15W | 10.0dB | 41% | 2.25-2.55GHz | 200μs | 10% | 36V | P34A3 |
IB2226M80 | 80W | 8.4dB | 48% | 2.25-2.55GHz | 200μs | 10% | 36V | P34C4 |
IB2226MH110 | 110W | 8.7dB | 42% | 2.25-2.55GHz | 200μs | 10% | 36V | P34C4 |
IB2226MH160 | 160W | 8.5dB | 46% | 2.25-2.55GHz | 200μs | 10% | 34V | P34C4 |
IB2226M160 | 160W | 8.5dB | 54% | 2.25-2.55GHz | 200μs | 10% | 38V | P34C4 |
IB2729M25 | 25W | 9.3dB | 45% | 2.70-2.90GHz | 100μs | 10% | 36V | P32C1 |
IB2729M90 | 90W | 9.8dB | 51% | 2.70-2.90GHz | 100μs | 10% | 36V | P32A5 |
IB2729M170 | 170W | 9.5dB | 50% | 2.70-2.90GHz | 100μs | 10% | 36V | P32A5 |
IB2731MH25 | 25W | 9.7dB | 43% | 2.70-3.10GHz | 200μs | 10% | 36V | P44L1 |
IB2931MH155 | 55W | 8.7dB | 42% | 2.90-3.10GHz | 100μs | 10% | 36V | P34C4 |
IB2931MH55 | 55W | 9.0dB | 49% | 2.90-3.10GHz | 100μs | 10% | 36V | P34C3 |
IB2731M110 | 110W | 9.4dB | 50% | 2.70-3.10GHz | 200μs | 10% | 36V | P32A5 |
IB2731MH110 | 110W | 9.2dB | 45% | 2.70-3.10GHz | 200μs | 10% | 36V | P34C4 |
IB3134M15 | 15W | 8.3dB | 45% | 3.10-3.40GHz | 300μs | 10% | 36V | P32C3 |
IB3134M25 | 25W | 10.1dB | 45% | 3.10-3.40GHz | 300μs | 10% | 36V | P32C1 |
IB3134M70 | 70W | 8.2dB | 50% | 3.10-3.40GHz | 300μs | 10% | 36V | PL32A2 |
IB2934M100 | 100W | 7.9dB | 40% | 2.90-3.40GHz | 100μs | 10% | 36V | PL32A2 |
IB3134M100 | 100W | 9.5dB | 42% | 3.10-3.40GHz | 300μs | 10% | 36V | PL32A2 |
IB3135MH5 | 5W | 7.5dB | 30% | 3.10-3.50GHz | 100μs | 10% | 36V | P34A3 |
IB3135MH20 | 20W | 7.5dB | 35% | 3.10-3.50GHz | 100μs | 10% | 36V | P34A3 |
ISM
Name | Output | Gain | Eff | Freq | Pulse | Duty | Voltage | Package |
IB2856S30 | 30W | 9.8dB | 50% | 2.856GHz | 12μs | 3% | 40V | P32A2 |
IB2856S65 | 65W | 10.9dB | 53% | 2.856GHz | 12μs | 3% | 40V | P32A5 |
IB2856S250 | 250W | 10.5dB | 52% | 2.856GHz | 12μs | 3% | 40V | P32A2 |
IGN2856S500 | 500W | 11.8dB | 60% | 2.856GHz | 12μs | 3% | 50V | PL64A1 |
IGN2998S500 | 500W | 12.0dB | 52% | 2.998GHz | 8μs | 1% | 50V | PL64A1 |
IB3000S60 | 60W | 11.7dB | 52% | 3.000GHz | 12μs | 1% | 40V | PL32A2 |
IB3000S200 | 200W | 9.4dB | 48% | 3.000GHz | 12μs | 1% | 40V | P32A2 |
VDMOS Broadband
Name | Output | Gain | Eff | Freq | Pulse | Duty | Voltage | Package |
IDM175CW300 | 300W | 14.5dB | 55% | 1~200MHz | CW | CW | 50V | P44I5 |
IDM500CW200 | 200W | 11.0dB | 66% | 1~500MHz | CW | CW | 28V | P44I1 |
IDM500CW300 | 300W | 9.5dB | 68% | 1~500MHz | CW | CW | 28V | P44I1 |
IDM30512CW20 | 20W | — | — | 30-512MHz | CW | CW | 28V | P22D1 |
IDM30512CW50 | 50W | 10.0dB | 50% | 30-512MHz | CW | CW | 28V | P44I1 |
IDM30512CW100 | 100W | — | — | 30-512MHz | CW | CW | 28V | P44I2 |
IDM165L650 | 650W | 9.2dB | 62% | 125-167MHz | 1ms | 20% | 34V | P44I1 |
IDM265L650 | 650W | 8.0dB | 58% | 190-265MHz | 1ms | 20% | 34V | P44C5X2 |